The Commodity Price Monitor helps food businesses monitor key costs to their business. The index looks at the monthly price of key commodities that have a bearing on the majority of food businesses.
The ingredients monitored include: Dairy Products, Cereals and Food Oils. The ingredients are measured using a price index that is based on a base number of 100 that was achieved between
Dairy products are used in many food manufacturing operations including: confectionery, ready meals, desserts and soups. They are also key products in their natural state including: liquid milk, milk powder, cheese, butter and other products.
Cereals are key to the baking industry. Flour is used as a base ingredient in many products including: bread, sauces, rusk and other products. Food Oils are often used in products as an emulsifier and to prolong shelf life in baked goods.
Food Oils are used in salad dressings, mayonnaise, gravies and other products. Other commodities include Crude Oil and diesel pump prices.
Oil is particularly important in the packaging of food products with much plastic packaging manufactured from oil derivatives. Diesel fuel is used extensively in the distribution of food ingredients and finished food products.
The ingredients index takes a base line of 100 that was achieved between the years 2007-2009. The price today is measured as an index of the base price. Crude Oil is measured in dollars and diesel fuel in euros.
Date | Sugar | Cereals | Dairy | Oils | Crude Oil $ | Diesel Ireland |
Index | Index | Index | Index | Dollars | Euros | |
2007 | 71.5 | 83.45 | 106.20 | 85.02 | $60 March | |
2008 | 90.8 | 118.88 | 109.78 | 113.59 | $101 March | |
2009 | 128.7 | 86.84 | 70.78 | 75.44 | $46 March | 95.7 |
2010 | 151.0 | 91.30 | 100.22 | 97.10 | $79 March | 117.2 |
2011 | 184.5 | 123.42 | 110.26 | 126.13 | $108 March | 145.0 |
Jan-12 | 111.7 | 74.4 | 69.1 | 78.1 | $106 | 153.4 |
Feb-12 | 114.4 | 75.6 | 67.5 | 79.8 | $112 | 155.1 |
Mar-12 | 114.3 | 76.1 | 65.8 | 81.9 | $117 | 158.1 |
Apr-12 | 108.3 | 74.6 | 62.0 | 83.9 | $113 | 159.7 |
May-12 | 98.5 | 74.0 | 58.9 | 78.2 | $104 | 157.6 |
Jun-12 | 97.1 | 74.2 | 58.0 | 73.8 | $90 | 153.9 |
Jul-12 | 108.4 | 86.9 | 57.8 | 75.6 | $96 | 150.0 |
Aug-12 | 98.7 | 86.5 | 58.6 | 75.3 | $105 | 143.6 |
Sep-12 | 94.6 | 87.6 | 62.6 | 75.0 | $106 | 160.0 |
Oct-12 | 96.0 | 86.2 | 64.7 | 75.2 | $103 | 158.9 |
Date | Sugar | Cereals | Dairy | Oils | Crude Oil $ | Diesel Ireland |
Index | Index | Index | Index | Dollars | Euros | |
Oct-12 | 96.0 | 86.2 | 64.7 | 75.2 | $103 | 158.9 |
On this page we will add and update relevant resources for Dublin food businesses, such as funding, training, industry guides, food safety information etc.
Tel: +353 (0)83 144 9637
Email: info@dublinfoodchain.ie
All content copyright ©
Dublin Food Chain 2024